PHILLIPS MICROTECHNOLOGY, INC: Custom Filters & Amplifiers for long-range TV & Microwave Communications
The Truth about Verizon Wireless BROADBAND
WHAT HAPPENED TO TV CHANNEL 1 ?
Universal Remote Control Codes BD-ROM
TELEVISION FREQUENCIES - US | HDTV CHANNELS ON THE AIR | CATV FREQUENCIES - US | HDTV RECEPTION & TROUBLESHOOTING | HDTV PRIMER | SATELLITE, FREQUENCIES, and ORBITS | DRM COFDM AM Broadcasts | XM-RADIO - SDARS | U.S. Government: PROJECT HAARP | HDTV allows you to FEEL THE SOUND! | COUNTRIES & TV FORMATS | FCC GUARANTEES YOU THE RIGHT TO INSTALL A TV OR SATELLITE ANTENNA | AMATEUR RADIO | SOLAR FLARES CAUSE DROPPED CELL PHONE CALLS | AM CLEAR-CHANNEL STATIONS - USA | ULTRA & EXTRA LOW FREQUENCIES (Below 22 KHz) | INFRASOUND (Below 20 Hz (death zone) | World Aeronautical Database | WEATHER (NOAA) | FAMILY RADIO SERVICE | GMRS | Multi-Use Radio Service (MURS) | Citizen's Band | 2-26 MHz MARITIME RADIO FREQUENCIES | MARINE VHF FREQUENCIES | Medical Equipment Shares TV Channels (FCC) | MEDICAL IMPLANT FREQUENCIES | VOICE OF AMERICA - Times, Languages, and Short-Wave Frequencies | PCS CELL PHONE FREQUENCIES | WIRELESS CABLE, ITFS, MMDS FREQUENCIES | MIDDLE EAST Clear Satellite Channels, Orbits, and Frequencies | INFERTILITY DUE TO RF & COMPUTER MONITORS (Video Display Units or VDUs) | WIRELESS MICs | NFL Wireless Mic Frequencies | MORSE CODE | iBlast | Synchrotron Radiation | LINEAR PARTICLE ACCELERATORS | HIGH DEF AFGHANISTAN SATELLITE IMAGES | HIGH DEF SATELLITE IMAGES - WTC & WORLD WIDE | WORLD FACTBOOK | FCC: EMERGENCY ALERT SYSTEM | INTERNET RADIO & TV | BKR RADIO - CANADA | BROADCASTING IN CANADA | Constitution of the UNITED STATES | FUJIFILM Announces 3.9 TeraByte Holographic Disc for HDTV
MASTER
SPECTRUM FREQUENCY AND ALLOCATION PLAN
MASTER RF FREQUENCY SPECTRUM CHART
AUTHORIZED FREQUENCY
USAGE
FREQUENCY SUMMARY
FCC: Telecommunications Act | Be alert for Lightning Damage caused by Public Utility Problems
As of May, 2001, the US Government has raised over $41,000,000,000.00 from
RF Spectrum Auctions since 1994.
Cellular
Phones, RF Mobile and Base Station Antenna Radiation, and Human Health
"The cell phone industry says every phone it sells is safe and meets government radiation safety limits. But tests conducted by 20/20 and being made public have found that some of the country’s most popular cell phones can — depending on how they’re held — exceed the radiation limit." From ABC NEWS, 20/20. Other studies are still ongoing.
MICROWAVE MIND CONTROL | ECHELON ECHELON Capabilities *Surveillance of U.S. Citizens since 1998* | ACLU-Stop Government Snooping | TEMPEST | CARNIVORE a.k.a. DCS1000 (FBI Website) | CARNIVORE IN DETAIL | STOP CARNIVORE | TRANSLTR | RF & INFRASOUND WARFARE | ARPA - GATEWAY to DoD Advanced Research | Biochemical Warfare | FOIA | Dangers from IRRADIATION | IRRADIATED MAIL
Space Station Tracking Map (real time)
| Channel Number | Video Frequency | Sound Frequency | Channel Number | Video Frequency | Sound Frequency |
| 2 | 55.25 | 59.75 | 44 | 651.25 | 655.75 |
| 3 | 61.25 | 65.75 | 45 | 657.25 | 661.75 |
| 4 | 67.25 | 71.75 | 46 | 663.25 | 667.75 |
| 5 | 77.25 | 81.75 | 47 | 669.25 | 673.75 |
| 6 | 83.25 | 87.75 | 48 | 675.25 | 679.75 |
| 7 | 175.25 | 179.75 | 49 | 681.25 | 685.75 |
| 8 | 181.25 | 185.75 | 50 | 687.25 | 691.75 |
| 9 | 187.25 | 191.75 | 51 | 693.25 | 697.75 |
| 10 | 193.25 | 197.75 | 52 ** | 699.25 | 703.75 |
| 11 | 199.25 | 203.75 | 53 ** | 705.25 | 709.75 |
| 12 | 205.25 | 209.75 | 54 ** | 711.25 | 715.75 |
| 13 | 211.25 | 215.75 | 55 ** | 717.25 | 721.75 |
| 14 | 471.25 | 475.75 | 56 ** | 723.25 | 727.75 |
| 15 | 477.25 | 481.75 | 57 ** | 729.25 | 733.75 |
| 16 | 483.25 | 487.75 | 58 ** | 735.25 | 739.75 |
| 17 | 489.25 | 493.75 | 59 ** | 741.25 | 745.75 |
| 18 | 495.25 | 499.75 | 60 * | 747.25 | 751.75 |
| 19 | 501.25 | 505.75 | 61 * | 753.25 | 757.75 |
| 20 | 507.25 | 511.75 | 62 * | 759.25 | 763.75 |
| 21 | 513.25 | 517.75 | 63 * | 765.25 | 769.75 |
| 22 | 519.25 | 523.75 | 64 * | 771.25 | 775.75 |
| 23 | 525.25 | 529.75 | 65 * | 777.25 | 781.75 |
| 24 | 531.25 | 535.75 | 66 * | 783.25 | 787.75 |
| 25 | 537.25 | 541.75 | 67 * | 789.25 | 793.75 |
| 26 | 543.25 | 547.75 | 68 * | 795.25 | 799.75 |
| 27 | 549.25 | 553.75 | 69 * | 801.25 | 805.75 |
| 28 | 555.25 | 559.75 | 70 | 807.25 | 811.75 |
| 29 | 561.25 | 565.75 | 71 | 813.25 | 817.75 |
| 30 | 567.25 | 571.75 | 72 | 819.25 | 823.75 |
| 31 | 573.25 | 577.75 | 73 | 825.25 | 829.75 |
| 32 | 579.25 | 583.75 | 74 | 831.25 | 835.75 |
| 33 | 585.25 | 589.75 | 75 | 837.25 | 841.75 |
| 34 | 591.25 | 595.75 | 76 | 843.25 | 847.75 |
| 35 | 597.25 | 601.75 | 77 | 849.25 | 853.75 |
| 36 | 603.25 | 607.75 | 78 | 855.25 | 859.75 |
| 37 | 606.25 | 610.75 | 79 | 861.25 | 865.75 |
| 38 | 615.25 | 619.75 | 80 | 867.25 | 871.75 |
| 39 | 621.25 | 625.75 | 81 | 873.25 | 877.75 |
| 40 | 627.25 | 631.75 | 82 | 879.25 | 883.75 |
| 41 | 633.25 | 637.75 | 83 | 885.25 | 889.75 |
| 42 | 639.25 | 643.75 | |||
|
43 |
645.25 | 649.75 |
| NTSC CONTOURS | |||
|---|---|---|---|
| Channels | Grade B Service Contour |
Grade A Service Contour |
City Grade Service Contour |
| Channels 2 through 6 | 47 dBu | 68 dBu | 74 dBu |
| Channels 7 through 13 | 56 dBu | 71 dBu | 77 dBu |
| Channels 14 through 69 | 64 dBu | 74 dBu | 80 dBu |
| DIGITAL TV CONTOURS | |||
|---|---|---|---|
| Channels | Grade B Service Contour |
Grade A Service Contour |
City Grade Service Contour |
| Channels 2 through 6 | - dBu | - dBu | 35 dBu |
| Channels 7 through 13 | - dBu | - dBu | 43 dBu |
| Channels 14 through 69 | - dBu | - dBu | 48 dBu |
* Channels 60-69 will become the 700 MHz Band 700 MHz Band & Auction ET Docket No. 97-157 60-69
** March 15, 2001: The Federal Communications Commission took its first steps to auction airwaves used by television broadcasters on Channels 52 through 59, sought by mobile-phone carriers such as Nextel Communications. The agency proposed rules to make the TV spectrum available for mobile or other wireless services. It is seeking comment on whether it should help broadcasters relinquish the frequencies. The FCC plans to let broadcasters and phone companies work out agreements to clear the spectrum.
This Spectrum will become available as broadcasters switch to higher-quality digital signals and shut off analog signals. The move will occur when 85 percent of consumers have digital TV receivers, or by 2006, whichever is later.
Almost all wireless mics operate on the same frequencies as TV stations. The TV stations are licensed by the FCC and are running at very high power levels. Virtually all wireless mics are not licensed, and must accept any interference they get from TV stations. For this reason, a wireless mic that works fine in one city, may not work in another.
As new stations go on the air, your wireless mic may become useless. It is important to understand this, because every TV station in the country is getting a new frequency for digital TV broadcasting. Only some of these new transmitters are on the air yet, but in the 2006, they should all be on the air. Check with all your local TV stations to determine what new channels have been assigned to them for digital broadcasting, and when they expect to be on the air. Most manufacturers can switch your existing wireless mics to different frequencies if needed. It would be wise to determine today if your existing mics will have problems so you can get them changed at your leisure, and not in a panic after they fail.
--
Transmitted HDTV Signal --

SPAN = 2 MHz / Div
VERT. SCALE = 10 db / div
90% of the transmitted HDTV Power (enhanced area) should
fall within 5.39 MHz of a 6 MHz wide Television channel.
The ATSC Pilot appears as a peak in the upper left corner.
A TV station must be digital-only to force a cable system to carry its digital signal - FCC
CABLE TV CHANNELS |
||
| CATV Channel |
Video Frequency | Sound Frequency |
| SUB-Band CATV Channels | ||
| T7 | 7.0000 | 11.5000 |
| T8 | 13.0000 | 17.5000 |
| T9 | 19.0000 | 23.5000 |
| T10 | 25.0000 | 29.5000 |
| T11 | 31.0000 | 35.5000 |
| T12 | 37.0000 | 41.5000 |
| T13 | 43.0000 | 47.5000 |
| LOW BAND | ||
| 2 | 55.2500 | 59.7500 |
| 3 | 61.2500 | 65.7500 |
| 4 | 67.2500 | 71.7500 |
| 5 | 77.2500 | 81.7500 |
| 6 | 83.2500 | 87.7500 |
| MID BAND | ||
| 95 | 91.2500 | 95.7500 |
| 96 | 97.2500 | 101.7500 |
| 97 | 103.2500 | 107.7500 |
| 98 | 109.2750 | 113.7750 |
| 99 | 115.2750 | 119.7750 |
| 14 | 121.2625 | 125.7625 |
| 15 | 127.2625 | 131.7625 |
| 16 | 133.2625 | 137.7625 |
| 17 | 139.2500 | 143.7500 |
| 18 | 145.2500 | 149.7500 |
| 19 | 151.2500 | 155.7500 |
| 20 | 157.2500 | 161.7500 |
| 21 | 163.2500 | 167.7500 |
| 22 | 169.2500 | 173.7500 |
| HIGH BAND | ||
| 7 | 175.2500 | 179.7500 |
| 8 | 181.2500 | 185.7500 |
| 9 | 187.2500 | 191.7500 |
| 10 | 193.2500 | 197.7500 |
| 11 | 199.2500 | 203.7500 |
| 12 | 205.2500 | 209.7500 |
| 13 | 211.2500 | 215.7500 |
| SUPER BAND | ||
| 23 | 217.2500 | 221.7500 |
| 24 | 223.2500 | 227.7500 |
| 25 | 229.2625 | 233.7625 |
| 26 | 235.2625 | 239.7625 |
| 27 | 241.2625 | 245.7625 |
| 28 | 247.2625 | 251.7625 |
| 29 | 253.2625 | 257.7625 |
| 30 | 259.2625 | 263.7625 |
| 31 | 265.2625 | 269.7625 |
| 32 | 271.2625 | 275.7625 |
| 33 | 277.2625 | 281.7625 |
| 34 | 283.2625 | 287.7625 |
| 35 | 289.2625 | 293.7625 |
| 36 | 295.2625 | 299.7625 |
| HYPER BAND | ||
| 37 | 301.2625 | 305.7625 |
| 38 | 307.2625 | 311.7625 |
| 39 | 313.2625 | 317.7625 |
| 40 | 319.2625 | 323.7625 |
| 41 | 325.2625 | 329.7625 |
| 42 | 331.2750 | 335.7750 |
| 43 | 337.2625 | 341.7625 |
| 44 | 343.2625 | 347.7625 |
| 45 | 349.2625 | 353.7625 |
| 46 | 355.2625 | 359.7625 |
| 47 | 361.2625 | 365.7625 |
| 48 | 367.2625 | 371.7625 |
| 49 | 373.2625 | 377.7625 |
| 50 | 379.2625 | 383.7625 |
| 51 | 385.2625 | 389.7625 |
| 52 | 391.2625 | 395.7625 |
| 53 | 397.2625 | 401.7625 |
| 54 | 403.2500 | 407.7500 |
| 55 | 409.2500 | 413.7500 |
| 56 | 415.2500 | 419.7500 |
| 57 | 421.2500 | 425.7500 |
| 58 | 427.2500 | 431.7500 |
| 59 | 433.2500 | 437.7500 |
| 60 | 439.2500 | 443.7500 |
| 61 | 445.2500 | 449.7500 |
| 62 | 451.2500 | 455.7500 |
| 63 | 457.2500 | 461.7500 |
| 64 | 463.2500 | 467.7500 |
ULTRA BAND |
||
| 65 | 469.2500 | 473.7500 |
| 66 | 475.2500 | 479.7500 |
| 67 | 481.2500 | 485.7500 |
| 68 | 487.2500 | 491.7500 |
| 69 | 493.2500 | 497.7500 |
| 70 | 499.2500 | 503.7500 |
| 71 | 505.2500 | 509.7500 |
| 72 | 511.2500 | 515.7500 |
| 73 | 517.2500 | 521.7500 |
| 74 | 523.2500 | 527.7500 |
| 75 | 529.2500 | 533.7500 |
| 76 | 535.2500 | 539.7500 |
| 77 | 541.2500 | 545.7500 |
| 78 | 547.2500 | 551.7500 |
| 79 | 553.2500 | 557.7500 |
| 80 | 559.2500 | 563.7500 |
| 81 | 565.2500 | 569.7500 |
| 82 | 571.2500 | 575.7500 |
| 83 | 577.2500 | 581.7500 |
| 84 | 583.2500 | 587.7500 |
| 85 | 589.2500 | 593.7500 |
| 86 | 595.2500 | 599.7500 |
| 87 | 601.2500 | 605.7500 |
| 88 | 607.2500 | 611.7500 |
| 89 | 613.2500 | 617.7500 |
| 90 | 619.2500 | 623.7500 |
| 91 | 625.2500 | 629.7500 |
| 92 | 631.2500 | 635.7500 |
| 93 | 637.2500 | 641.7500 |
| 94 | 643.2500 | 647.7500 |
| 100 | 649.2500 | 653.7500 |
| 101 | 655.2500 | 659.7500 |
| 102 | 661.2500 | 665.7500 |
| 103 | 667.2500 | 671.7500 |
| 104 | 673.2500 | 677.7500 |
| 105 | 679.2500 | 683.7500 |
| 106 | 685.2500 | 689.7500 |
| 107 | 691.2500 | 695.7500 |
| 108 | 697.2500 | 701.7500 |
| 109 | 703.2500 | 707.7500 |
| 110 | 709.2500 | 713.7500 |
| 111 | 715.2500 | 719.7500 |
| 112 | 721.2500 | 725.7500 |
| 113 | 727.2500 | 731.7500 |
| 114 | 733.2500 | 737.7500 |
| 115 | 739.2500 | 743.7500 |
| 116 | 745.2500 | 749.7500 |
| 117 | 751.2500 | 755.7500 |
| 118 | 757.2500 | 761.7500 |
| 119 | 763.2500 | 767.7500 |
| 120 | 769.2500 | 773.7500 |
| 121 | 775.2500 | 779.7500 |
| 122 | 781.2500 | 785.7500 |
| 123 | 787.2500 | 791.7500 |
| 124 | 793.2500 | 797.7500 |
| 125 | 799.2500 | 803.7500 |
| 126 | 805.2500 | 809.7500 |
| 127 | 811.2500 | 815.7500 |
| 128 | 817.2500 | 821.7500 |
| 129 | 823.2500 | 827.7500 |
| 130 | 829.2500 | 833.7500 |
| 131 | 835.2500 | 839.7500 |
| 132 | 841.2500 | 845.7500 |
| 133 | 847.2500 | 851.7500 |
| 134 | 853.2500 | 857.7500 |
| 135 | 859.2500 | 863.7500 |
| 136 | 865.2500 | 869.7500 |
| 137 | 871.2500 | 875.7500 |
| 138 | 877.2500 | 881.7500 |
| 139 | 883.2500 | 887.7500 |
| 140 | 889.2500 | 893.7500 |
| 141 | 895.2500 | 899.7500 |
| 142 | 901.2500 | 905.7500 |
| 143 | 907.2500 | 911.7500 |
| 144 | 913.2500 | 917.7500 |
| 145 | 919.2500 | 923.7500 |
| 146 | 925.2500 | 929.7500 |
| 147 | 931.2500 | 935.7500 |
| 148 | 937.2500 | 941.7500 |
| 149 | 943.2500 | 947.7500 |
| 150 | 949.2500 | 953.7500 |
| 151 | 955.2500 | 959.7500 |
| 152 | 961.2500 | 965.7500 |
| 153 | 967.2500 | 971.7500 |
| 154 | 973.2500 | 977.7500 |
| 155 | 979.2500 | 983.7500 |
| 156 | 985.2500 | 989.7500 |
| 157 | 991.2500 | 995.7500 |
| 158 | 997.2500 | 1001.7500 |
| AM CLEAR-CHANNEL STATIONS | |||
|---|---|---|---|
| Channel Type | Frequency (kHz) |
Available Classes |
Assignment Old class designation in ( ) |
| Clear | 540 | A,B,D | CBK, Watrous, SA, CANADA XEWA, San Luis Potosi, SL, MEXICO,150kw |
| Clear | 640 | A,B,D | KFI, Los Angeles, CA: Class A (I-A) KYUK, Bethel, AK: Class A (I-N) |
| Clear | 650 | A,B,D | WSM, Nashville, TN: Class A (I-A) KENY, Anchorage, AK: Class A (I-N) |
| Clear | 660 | A,B,D | WFAN, New York, NY: Class A (I-A) KFAR, Fairbanks, AK: Class A (I-N) |
| Clear | 670 | A,B,D | WMAQ, Chicago, IL: Class A (I-A) KDLG, Dillingham, AK: Class (I-N) KBOI, Boise, Idaho: Class B (II-A) |
| Clear | 680 | A,B,D | KNBR, San Francisco, CA: Class A (I-B) KBRW, Barrow, AK: Class A (I-N) |
| Clear | 690 | A,B,D | CINF, Montreal, QU, Canada, non-directional XETRA, Tiajuana, BN, Mexico, directional day & night with separate patterns. 100kw day/50kw night |
| Clear | 700 | A,B,D | WLW, Cincinatti, OH: Class A (I-A) KBYR, Anchorage, AK: Class A (I-N) |
| Clear | 710 | A,B,D | WOR, New York, NY: Class A (I-B) :KIRO, Seattle, WA: Class A (I-B) |
| Clear | 720 | A,B,D | WGN, Chicago, IL: Class A (I-A) KOTZ, Kotzebue, AK: Class A (I-N) KDWN, Las Vegas, NV: Class B (II-A) |
| Clear | 730 | A,B,D | XEX, Mexico, DF, Mexico, non-directional, 100kw |
| Clear | 740 | A,B,D | CHWO, Toronto, ON, Canada, non-directional |
| Clear | 750 | A,B,D | WSB, Atlanta, GA: Class A (I-A) KFQD, Anchorage, AK: Class A (I-N) |
| Clear | 760 | A,B,D | WJR, Detroit, MI: Class A (I-A) |
| Clear | 770 | A,B,D | WABC, New York, NY: Class A (I-A) KKOB, Albuquerque, NM: Class B (II-A) |
| Clear | 780 | A,B,D | WBBM, Chicago, IL: Class A (I-A) KNOM, Nome, AK: Class A (I-N) KKOH, Reno, NV: Class B (II-A) |
| Clear | 800 | A,B,D |
XEROK, Cuidad Juarez, CH, MEXICO, 150kw |
| Clear | 810 | A,B,D | KGO, San Francisco, CA: Class A (I-B) WGY, Schenectady, NY: Class A (I-B) |
| Clear | 820 | A,B,D | WBAP, Fort Worth, TX: Class A (I-A) KCBF, Fairbanks, AK: Class A (I-N) |
| Clear | 830 | A,B,D | WCCO, Minneapolis, MN: Class A (I-A) |
| Clear | 840 | A,B,D | WHAS, Louisville, KY: Class A (I-A) KABN, Long Island, AK: Class A (I-N) |
| Clear | 850 | A,B,D | KOA, Denver, CO: Class A (I-B) KICY, Nome, AK: Class A (I-N) |
| Clear | 860 | A,B,D |
CJBC, Toronto, ON, CANADA |
| Clear | 870 | A,B,D | WWL, New Orleans, LA: Class A (I-A) KSKO, McGrath, AK: Class A (I-N) |
| Clear | 880 | A,B,D | WCBS, New York, NY: Class A (I-A) KRVN, Lexington, NE: Class B (II-A) |
| Clear | 890 | A,B,D | WLS, Chicago, IL: Class A (I-A) KBBI, Homer, AK: Class A (I-N) KDXU, St. George, UT: Class B (II-A) |
| Clear | 940 | A,B,D |
CINW, Montreal, QU, CANADA |
| Clear | 990 | A,B,D |
CBW, Winnipeg, MB, CANADA |
| Clear | 1000 | A,B,D | WLUP, Chicago, IL: Class A (I-A) KOMO, Seattle, WA: Class A (I-B) |
| Clear | 1010 | A,B,D |
WINS-50kw, NY, Canada, Mexico |
| Clear | 1020 | A,B,D | KDKA, Pittsburgh, PA: Class A (I-A) KCKN, Roswell, NM: Class B (II-A) KAXX, Eagle River, AK: Class A (I-N) |
| Clear | 1030 | A,B,D | WBZ, Boston, MA: Class A (I-A) KTWO, Casper, WY: Class B (II-A) |
| Clear | 1040 | A,B,D | WHO, Des Moines, IA: Class A (I-A) |
| Clear | 1050 | A,B,D |
XEG, Monterrey, NL, Mexico, 150kw |
| Clear | 1060 | A,B,D | KYW, Philadelphia, PA: Class A (I-B) |
| Clear | 1070 | A,B,D | KNX, Los Angeles, CA: Class A (I-B) |
| Clear | 1080 | A,B,D | WTIC, Hartford, CT: Class A (I-B) KRLD, Dallas, TX: Class A (I-B) KASH, Anchorage, AK: Class A (I-N) |
| Clear | 1090 | A,B,D | KAAY, Little Rock, AR: Class A (I-B) WBAL, Baltimore, MD: Class A (I-B) |
| Clear | 1100 | A,B,D | WTAM, Cleveland, OH: Class A (I-A) KNZZ, Grand Junction, CO: Class B (II-A) |
| Clear | 1110 | A,B,D | WBT, Charlotte, NC: Class A (I-B) KFAB, Omaha, NE: Class A (I-B) |
| Clear | 1120 | A,B,D | KMOX, St. Louis, MO: Class A (I-A) KPNW, Eugene, OR: Class B (II-A) |
| Clear | 1130 | A,B,D | KWKH, Shreveport, LA: Class A (I-B) WNEW, New York, NY: Class A (I-B) |
| Clear | 1140 | A,B,D | WRVA, Richmond, VA: Class A (I-B) |
| Clear | 1160 | A,B,D | KSL, Salt Lake City, UT: Class A (I-A) |
| Clear | 1170 | A,B,D | KVOO, Tulsa, OK: Class A (I-B) WWVA, Wheeling, WV: Class A (I-B) KJNP, North Pole, AK: Class A (I-N) |
| Clear | 1180 | A,B,D | WHAM, Rochester, NY: Class A (I-A) KOFI, Kalispell, MT: Class B (II-A) |
| Clear | 1190 | A,B,D | KEX, Portland, OR: Class A (I-B) |
| Clear | 1200 | A,B,D | WOAI, San Antonio, TX: Class A (I-A) |
| Clear | 1210 | A,B,D | WPHT, Philadelphia, PA: Class A (I-A) KGYN, Guymon, OK: Class B (II-A) |
| Clear | 1220 | A,B,D | XEB, Mexico, DF, Mexico, 150kw |
| Clear | 1500 | A,B,D | WTOP, Washington, DC: Class A (I-B) KSTP, St. Paul, MN: Class A (I-B) |
| Clear | 1510 | A,B,D | WLAC, Nashville, TN: Class A (I-B) KGA, Spokane, WA: Class A (I-B) |
| Clear | 1520 | A,B,D | WWKB, Buffalo, NY: Class A (I-B) KOMA, Oklahoma City, OK: Class A (I-B) |
| Clear | 1530 | A,B,D | KFBK, Sacramento, CA: Class A (I-B) WCKY, Cincinatti, OH: Class A (I-B) |
| Clear | 1540 | A,B,D | KXEL, Waterloo, IA: Class A (I-B) |
| Clear | 1550 | A,B,D | U.S. Class I-B: KFBK, Sacramento, CA, directional day and night, but different patterns; WSAI, Cincinnati, OH, directional night |
| Clear | 1560 | A,B,D | KNZR, Bakersfield, CA: Class A (I-B) WQEW, New York, NY: Class A (I-B) |
| Clear | 1570 | A,B,D | XERF, Ciudad Acuna, CI, Mexico, non-directional, 250kw , but operating at 50kw |
| Clear | 1580 | A,B,D | CBJ, Chicoutimi, QU, Canada, directional pattern |

|
NOAA Weather Radio Frequencies WX1 -- 162.550 "SAME" codes |
Multi-Use Radio Service (MURS) |
||||
| 151.820 | 151.880 | 151.940 | 154.570 | 154.600 |
A new section 95.632 is added as follows: 95.632 MURS
transmitter frequencies. (a) The MURS transmitter channel frequencies are
151.820 MHz, 151.880 MHz, 151.940 MHz, 154.570 MHz, 154.600 MHz. (b) The
authorized bandwidth is 11.25 kHz on frequencies 151.820 MHz, 151.880 MHz and
151.940 MHz. The authorized bandwidth is 12.5 kHz on frequencies 154.570 and
154.600 kHz. (c) MURS transmitters must maintain a frequency stability of 5.0
ppm, or 2.0 ppm if designed to operate with a 6.25 kHz bandwidth.
| Ch. | Frequency | Ch. | Frequency | Ch. | Frequency | Ch. | Frequency |
| 01 | 26.9650 | 11 | 27.0850 | 21 | 27.2150 | 31 | 27.3150 |
| 02 | 26.9750 | 12 | 27.1050 | 22 | 27.2250 | 32 | 27.3250 |
| 03 | 26.9850 | 13 | 27.1150 | 23 | 27.2550 | 33 | 27.3350 |
| 04 | 27.0050 | 14 | 27.1250 | 24 | 27.2350 | 34 | 27.3450 |
| 05 | 27.0150 | 15 | 27.1350 | 25 | 27.2450 | 35 | 27.3550 |
| 06 | 27.0250 | 16 | 27.1550 | 26 | 27.2650 | 36 | 27.3650 |
| 07 | 27.0350 | 17 | 27.1650 | 27 | 27.2750 | 37 | 27.3750 |
| 08 | 27.0550 | 18 | 27.1750 | 28 | 27.2850 | 38 | 27.3850 |
| 09 | 27.0650 | 19 | 27.1850 | 29 | 27.2950 | 39 | 27.3950 |
| 10 | 27.0750 | 20 | 27.2050 | 30 | 27.3050 | 40 | 27.4050 |

|
CAUTION:
STAY CLEAR OF PCS CELL PHONE SITE ANTENNAS |
(1) The Power Radiated from a PCS Antenna with only one transmitter operating, can legally be 1,640 watts. This is 328,000 times more Power than the maximum allowable leakage from a Microwave Oven in the U.S., and 1,640,000 times greater than allowed in Russia ( 0.001 watts ). Russian workers are required to wear special goggles any time they are temporarily exposed to a microwave radiation level of 1 milliwatt per square centimeter.
Under U.S. Federal guidelines set by the Department of Health and Human Services (DHHS), the maximum allowable leakage from a microwave oven [after the sale] is 5 milliwatts [or 5 thousandths of a watt] per square centimeter [or within the area the size of an aspirin tablet].
Russian scientists have focused their efforts on the effects of prolonged or repeated exposure to low levels of microwaves. Their studies show that long-term exposure to low levels of microwave energy could result in unpleasant effects that are not attributable to the thermal (heating) effect alone. So, the Russians and other European countries have set their own strict guidelines for microwave safety, concluding that Western safety standards are simply not safe.
DNA, RNA, MYELIN, Cancer & Cell Phones and Cell Phone Towers
FCC
RF Safety Program
Microwave
News
National
Radiological Protection Board
International
Electromagnetic Fields Project
Cell
Phone Hazards
World
Health Organization
National
Cancer Institute
Electric
and Magnetic Fields Research
NEW
ZEALAND: CELL SITE DANGERS - Part 1
NEW
ZEALAND: CELL SITE DANGERS - Part 2
Cites & Studies
(REASONS) FOR LOWERING RF/MW TO REDUCE HEALTH RISKS
Cell
Phones: Convenience or 21st Century Plague?
Cellular Phone Dangers
FDA
Consumer Update on Mobile Phones
Mobile
Phone Electromagnetic Fields Affect Body Cells
Cellular
Phones, Mobile and Base Station Antenna Radiation and Human Health
COSMETOLOGY: MICROWAVE
HAIR REMOVAL
- Still think Microwaves Can't Damage Human Cells?
EFFECTS OF HIGH and VERY LOW POWER